Model: | HS-376 |
Stabilization: | Stable spinner |
Dimension: | Diameter: 2.2m
Height: 3.1m (launch), 7.5m (geosynchronous orbit) Weight at separation: 1400Kg Spacecraft dry weight: 560Kg |
Launch vehicle: | Long March 3 (LM-3) |
Mission life: | over 10 years |
Station keeping: | (+/-) 0.05 degree (E/W, N/S) |
Antenna diameter: | 1.8m |
Frequency range: | 5845 to 6425 MHz for receive
3620 to 4200 MHz for transmit |
EIRP: | 34.0 dBW/m (at the edge of coverage) |
G/T: | -4 dB/K (at the edge of coverage) |
Saturating flux density: | -78 to -88 dBW/m2 |
Attenuation step: | 2 dB |
Polarization: | Dual linear polarization |
TWTA power level: | 15 W |
Channel bandwidth: | 4 at 72 MHz
20 at 36 MHz |
Redundancy: | 30 for 24 TWTAs
4 for 2 receivers |
Telemetry: | Frequencies: 4198.125 and 4199.625 MHz |
Coverage area: | North and Southeast Asia |