APSTAR-7B Characteristics
| Model | TAS SB 4000C2 |
| Orbit position | 87.5°E |
| Mission life | >15 years |
| Station keeping | ±0.05° (E/W, N/S) |
| Payload | Ku-band |
| Coverage | Ku-band Middle East and North Africa |
| Transponder No. | 8 or more |
| EIRP | 44 ~ 52 dBW |
| G/T | -2~ +6dB/K |
| Gain control mode | FGM and ALC |
| Polarization | Dual linear polarization |
APSTAR-7B Footprint (Ku-band MENA beam)
* APSTAR-7B is also known as CHINASAT-12 satellite.

