APSTAR-9A Footprint
APSTAR-9A characteristics
| Model | LM A2100A | Orbit position | 142°E |
| Mission life | >15 years | Station keeping | ±0.05° (E/W, N/S) |
| Coverage area | C-band | Ku-band | |
| South East Asia | South East Asia part of Australia |
||
| Transponder No. | 24 TPE | 24 | |
| EIRP | 33~42dBW | 43~56dBW | |
| G/T | -9~+2.9dB/K | -4~+10dB/K | |
| Gain control mode | Fixed | Fixed and auto level control | |
| Polarization | Dual linear polarization | Dual linear polarization |

