APSTAR-6E/ MPSat-3 Characteristics
| Satellite Platform | CASC DFH-3E |
| Orbital Position | 134°E |
| Design Life | ≥15 years |
| Throughput | >30 Gbps |
| User Beams | 25 Beams |
| Frequency | Ku-band for user links, Ka-band for teleport links |
| Max EIRP | 67.4 dBW |
| Max G/T | 19.9 dB/K |
| Features | Tailored performance for the Indonesian market; Flexible power and bandwidth switching |
| Teleports |
Jakarta, Banjarmasin, Manado (construction in phases); Ka-band antennas with monopulse tracking; Geographic diversity design; Value-added IDC and IP forwarding services; Open platform compatible with various customer needs |